1 6:30 Herkel, Mason M 10-12
2 6:32 Zawada, Kris M 13-15
3 6:33 Murphy, Devin M 10-12
4 7:10 Ashton, Morgan F 10-12
5 7:22 Blumenstock, Mikayla F 10-12
6 7:24 Herkel, Abbegail F 10-12
7 7:29 Richard, Dylan M 7-9
8 7:43 Cummings, Michael M 7-9
9 7:44 Welch, Chris M 10-12
10 7:47 Welch, Jon M 7-9
11 7:49 Eckler, Camden F 10-12
12 7:50 Gouse, Isabel F 10-12
13 8:07 Blumenstock, Keara F 7-9
14 8:32 Harter, Derrick M 7-9
15 8:45 Sheppard, Barrett M 7-9
16 8:50 Draper, Justine F 7-9
17 8:54 Richard, Talia F 10-12
18 8:55 Spence, Nikolas M 10-12
19 8:57 Runninger, Kate F 13-15
20 9:34 Landrey, Holly F 6 & under
21 9:51 Shaw, Evan M 7-9
22 9:53 Slusarczyk, Paige F 6 & under
23 10:09 Crist, Emily F 10-12
24 10:23 Lynch, Brandon M 7-9
25 10:31 Ellis, Ethan M 7-9
26 10:53 Mattia, Lyndsey F 6 & under
27 10:54 OHesen, Anna Beth F 6 & under
28 10:56 Dusett, Caroline F 7-9
29 11:10 OHesen, Clare F 6 & under
30 11:38 Landrey, Max M 6 & under
31 11:40 Landrey, Sophia F 6 & under
32 11:48 Slusarczyk, Aaron M 6 & under
33 12:16 Bray, Ally F 6 & under
34 13:45 Buchanan-Wise, Heather F 6 & under
35 13:47 Kelly, Christopher M 6 & under
36 16:25 Kelly, Zoe F 6 & under